HOW TO MEASURE YOURSELF:
CHEST – Circumference of the Chest
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
WAIST – Circumference of the Waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when stan- ding upright and breathing normally with the abdomen relaxed.
PELVIS – Circumference of the Pelvis
The circumference of the pelvis is measured horizontally around the part of the pelvis that protrudes most.
CROTCH – Distance Between the Crotch and the Ground
The inner leg measurement is the distance between the crotch and the ground. It is the distance between the lowest part of the trunk and the soles of the feet measured when standing upright with the feet slightly apart and the weight of the body evenly distributed on both legs.
HEIGHT – Stature
Height is the distance between the top of the head and the soles of the feet taken when standing upright with the feet together.
ARM – Sleeve Length
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
NECK – Circumference of the Neck
The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra.
Standard Sizes (Jackets)
EURO | ALPHA | USA / UK (inch) | Chest (cm) | Waist (cm) | Hips (cm) | Stature (cm) | Crotch (cm) | Sleeves (cm) | Neck (cm) |
---|---|---|---|---|---|---|---|---|---|
42 | XS | 32 | 82 / 86 | 70 / 74 | 84 / 88 | 163 / 166 | 76 / 77 | 55 / 56 | 35.5 / 36.5 |
44 | S | 34 | 86 / 90 | 74 / 78 | 88 / 92 | 166 / 169 | 77 / 79 | 56 / 57 | 36.5 / 37.5 |
46 | S | 36 | 90 / 94 | 78 / 82 | 92 / 96 | 169 / 172 | 79 / 80 | 57 / 58 | 37.5 / 38.5 |
48 | M | 38 | 94 / 98 | 82 / 86 | 96 / 100 | 172 / 175 | 80 / 82 | 58 / 59 | 38.5 / 39.5 |
50 | M | 40 | 98 / 102 | 86 / 90 | 100 / 104 | 175 / 178 | 82 / 83 | 59 / 60 | 39.5 / 40.5 |
52 | L | 42 | 102 / 106 | 90 / 94 | 104 / 108 | 178 / 181 | 83 / 84 | 60 / 61 | 40.5 / 41.5 |
54 | L | 44 | 106 / 110 | 94 / 98 | 108 / 112 | 181 / 184 | 84 / 85 | 61 / 62 | 41.5 / 42.5 |
56 | XL | 46 | 110 / 114 | 98 / 102 | 112 / 116 | 184 / 187 | 85 / 86 | 62 / 63 | 42.5 / 43.5 |
58 | XL | 48 | 114 / 118 | 102 / 106 | 116 / 120 | 187 / 188 | 86 / 87 | 62 / 63 | 43.5 / 44.5 |
60 | 2XL | 50 | 118 / 122 | 106 / 110 | 120 / 124 | 188 / 189 | 87 / 88 | 63 / 64 | 44.5 / 45.5 |
62 | 3XL | 52 | 122 / 126 | 110 / 114 | 124 / 128 | 189 / 190 | 87 / 88 | 63 / 64 | 45.5 / 46.5 |
64 | 4XL | 54 | 126 / 130 | 114 / 118 | 128 / 132 | 190 / 191 | 88 / 89 | 64 / 65 | 46.5 / 47.5 |
SPECIAL SIZING CHART FOR THE ARTICLES:
Stradon D1 GORE-TEX® Jacket, Ridder D1 GORE-TEX® Jacket, Sandstorm GORE-TEX® JacketEURO | ALPHA | USA / UK (inch) | Chest (cm) | Waist (cm) | Hips (cm) | Stature (cm) | Crotch (cm) | Sleeves (cm) | Neck (cm) |
---|---|---|---|---|---|---|---|---|---|
42 | XS | 32 | 82 / 86 | 70 / 74 | 84 / 88 | 163 / 166 | 76 / 77 | 55 / 56 | 35.5 / 36.5 |
44 | S | 34 | 86 / 90 | 74 / 78 | 88 / 92 | 166 / 169 | 77 / 79 | 56 / 57 | 36.5 / 37.5 |
46 | S | 36 | 90 / 94 | 78 / 82 | 92 / 96 | 169 / 172 | 79 / 80 | 57 / 58 | 37.5 / 38.5 |
48 | M | 38 | 94 / 98 | 82 / 86 | 96 / 100 | 172 / 175 | 80 / 82 | 58 / 59 | 38.5 / 39.5 |
50 | M | 40 | 98 / 102 | 86 / 90 | 100 / 104 | 175 / 178 | 82 / 83 | 59 / 60 | 39.5 / 40.5 |
52 | L | 42 | 102 / 106 | 90 / 94 | 104 / 108 | 178 / 181 | 83 / 84 | 60 / 61 | 40.5 / 41.5 |
54 | L | 44 | 106 / 110 | 94 / 98 | 108 / 112 | 181 / 184 | 84 / 85 | 61 / 62 | 41.5 / 42.5 |
56 | XL | 46 | 110 / 117 | 98 / 105 | 112 / 119 | 184 / 185 | 85 / 88 | 62 / 63 | 42.5 / 44 |
58 | XL | 48 | 117 / 124 | 105 / 112 | 119 / 126 | 185 / 187 | 85 / 88 | 63 / 63.2 | 44 / 46 |
60 | 2XL | 50 | 124 / 132 | 112 / 120 | 126 / 134 | 187 / 189 | 85 / 88 | 63.2 / 63.5 | 46 / 48 |
62 | 3XL | 52 | 132 / 140 | 120 / 128 | 134 / 142 | 189 / 191 | 85 / 88 | 63.5 / 64 | 48 / 50 |
SHORTER STATURE “CONFORMATO VERSION” SIZES
SPECIAL SIZES: DAINESE HAVE DEVELOPED SPECIAL SIZES FOR PEOPLE WHOSE HEIGHT IS OUTSIDE THE STANDARD PARAMETERS. CHECK THE TABLE FOR YOUR MATCHING SIZE.Shorter Stature | Standard Stature | Chest (cm) | Waist (cm) | Hips (cm) | Stature (cm) | Crotch (cm) | Sleeves (cm) |
---|---|---|---|---|---|---|---|
23 | 42 / 44 | 83 / 89 | 73 / 79 | 85 / 91 | 156 / 161 | 71 / 73 | 51 / 53 |
24 | 46 | 89 / 95 | 79 / 85 | 91 / 97 | 161 / 165 | 73 / 75 | 53 / 55 |
25 | 48 / 50 | 95 / 101 | 85 / 91 | 97 / 103 | 165 / 170 | 75 / 77 | 55 / 57 |
26 | 52 | 101 / 107 | 91 / 97 | 103 / 109 | 170 / 174 | 77 / 79 | 57 / 58 |
27 | 54 / 56 | 107 / 113 | 97 / 103 | 109 / 115 | 174 / 178 | 79 / 81 | 58 / 59 |
28 | 58 | 113 / 119 | 103 / 109 | 115 / 121 | 178 / 180 | 81 / 82 | 59 / 60 |
29 | 60 / 62 | 119 / 125 | 109 / 115 | 121 / 127 | 180 / 181 | 81 / 82 | 60 / 61 |
30 | 64 | 125 / 131 | 115 / 121 | 127 / 133 | 181 / 183 | 81 / 82 | 60 / 61 |
TALLER STATURE “CONFORMATO VERSION” SIZES
SPECIAL SIZES: DAINESE HAVE DEVELOPED SPECIAL SIZES FOR PEOPLE WHOSE HEIGHT IS OUTSIDE THE STANDARD PARAMETERS. CHECK THE TABLE FOR YOUR MATCHING SIZE.Taller Stature | Standard Stature | Chest (cm) | Waist (cm) | Hips (cm) | Stature (cm) | Crotch (cm) | Sleeves (cm) |
---|---|---|---|---|---|---|---|
86 | 42 / 44 | 83 / 89 | 70 / 76 | 85 / 91 | 172 / 177 | 81 / 83 | 57 / 59 |
92 | 46 | 89 / 95 | 76 / 82 | 91 / 97 | 177 / 181 | 83 / 85 | 59 / 61 |
98 | 48 / 50 | 95 / 101 | 82 / 88 | 97 / 103 | 181 / 186 | 85 / 87 | 61 / 63 |
104 | 52 | 101 / 107 | 88 / 94 | 103 / 109 | 186 / 190 | 87 / 89 | 63 / 64 |
110 | 54 / 56 | 107 / 113 | 94 / 100 | 109 / 115 | 190 / 194 | 89 / 91 | 64 / 65 |
116 | 58 | 113 / 119 | 100 / 106 | 115 / 121 | 194 / 196 | 91 / 92 | 65 / 66 |
122 | 60 / 62 | 119 / 125 | 106 / 112 | 121 / 127 | 196 / 197 | 91 / 92 | 66 / 67 |
128 | 64 | 125 / 131 | 112 / 118 | 127 / 133 | 197 / 199 | 91 / 92 | 66 / 67 |
JEANS/PANTS/TROUSERS
Waist (cm) | 74 - 76 | 79 - 82 | 84 - 87 | 89 - 92 | 94 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 |
Inch | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |